Sizing Chart For Brother Brother 3 Pocket HBT Hunting Jacket
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length (HPS) | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Shoulder Across | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 |
| Chest (1/2 Chest) | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
| Hem (1/2 Hem) | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
| Sleeve Length | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
| Bicep (1/2 Bicep) | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| Sleeve Opening (Button Fastened) | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 |
If between sizes, size up for a relaxed fit.