Skip to content

Cart

Your cart is empty

Brother Brother SS26 Sizing Chart


Brother Brother S/S Mesh Cabana Shirt

Measurements in Inches

Size S M L XL 2XL
Chest Width (Flat) 22.625 23.625 24.625 25.625 26.625
Bottom Opening (Flat) 22.625 23.625 24.625 25.625 26.625
Shoulder Width 18 18.5 19 19.5 20
Neck Width 7.125 7.25 7.5 7.625 7.875
Neck Depth 2.625 2.75 2.875 3 3.125
Sleeve Length 10 10.25 10.5 10.75 11
Sleeve Opening 7.875 8.125 8.375 8.625 8.875
Front Length 26.25 26.75 27.25 27.75 28.25
Back Length 26.25 26.75 27.25 27.75 28.25


 


Brother Brother Cricket Vest

Measurements in Inches

Size S M L XL 2XL
Chest Width (Flat) 23.5 24.5 25.5 26.5 27.5
Bottom Width (Flat) 22.5 23.5 24.5 25.5 26.5
Shoulder Width 14.75 15.25 15.75 16.25 16.75
Neck Width 8.25 8.5 8.75 9 9.25
Armhole Opening 10 10.5 11 11.5 12
Back Length 25 25.5 26 26.5 27

Brother Brother Flight Crew Sweatshirt

Measurements in Inches

Size S M L XL 2XL
Chest Width (Flat) 24.5 25.5 26.5 27.5 28.5
Bottom Width (Flat) 22.5 23.5 24.5 25.5 26.5
Sleeve Length (Center Back) 30.5 31 31.5 32 32.5
Back Length 25.5 26 26.5 27 27.5

Brother Brother Western Shirt

Measurements in Inches

Size S M L XL 2XL
Body Length 28.75 29.25 29.75 30.25 30.75
Chest Circumference 44.5 46.5 48.5 50.5 52.5
Bottom Sweep 43.5 45.5 47.5 49.5 51.5
Shoulder Width 19 19.5 20 20.5 21
Sleeve Length 24.75 25.25 25.75 26.25 26.75
Bicep Circumference 17.25 17.75 18.25 18.75 19.25
Cuff Opening 10 10.5 11 11.5 12

Brother Brother Heavy Knit Pocket Tee

Measurements in Inches

Size S M L XL 2XL
Chest Width (Flat) 22 23 24 25 26
Bottom Width (Flat) 22 23 24 25 26
Shoulder Width 19.75 20.25 20.75 21.25 21.75
Neck Width 6.625 6.875 7.125 7.375 7.625
Neck Depth 4 4.125 4.25 4.375 4.5
Sleeve Length 8.75 9 9.25 9.5 9.75
Sleeve Opening 7.5 7.75 8 8.25 8.5
Back Length 27.5 28 28.5 29 29.5
Front Length 28.125 28.625 29.375 29.875 30.375